Wednesday, November 14, 2007

New FM channels for Siliguri from 14 Nov

New FM channels for Siliguri from 14 Nov

Statesman News Service
SILIGURI, Nov. 12: Two new FM Radio stations are coming up in Siliguri from
14 November. One would go by the name of Radio Misty 94.3 FM and the other
would be known as Radio High FM 92.7, the organisers, said today.
According to the organisers, the channels would be devoted for 24-hours
programme. Programmes in four languages ~ English, Hindi, Bengali and Nepali
would be aired through the channels.
Apart from these, occasional programmes in Rajbangshi, Bhojpuri, Rajasthani
as well as other regional languages are also on the cards. People residing
within a radius of 160 Km would be able to listen to the programmes.
Syntek Communications and PCM Concrete and Cement are the pioneers of the
two FM stations. Mr Naresh Mittal, Mr Anand Mittal and Mr Nishant Mittal,
directors of the groups, announced the launch today.
According to the directors, the people's response to the upcoming launch of
the FM stations is overwhelming. "Everyday we are receiving more than 400
telephone calls per station, which indicates that the number of the FM
enthusiasts are increasing in the region," the directors claimed.
They also stated that people from Nepal and Bangladesh and Sikkim were also
responding to their programmes.

http://www.thestatesman.net/page.news.php?clid=10&theme=&usrsess=1&id=176357


Yahoo! Answers - Get better answers from someone who knows. Try it now.

Friday, November 02, 2007

KTWR B07 Schedule

KTWR B07
Effective Date:October 28, 2007

Language     UTC      Days     Freq mb
 
China
Amdo-Tibetan 1300-1315 Mon-Thu 9355  31
Cantonese    1100-1145 Mon-Fri 9975  31
Cantonese    1100-1115 Sat     9975  31
Cantonese    1100-1200 Sun     9975  31
Cantonese    2245-2245 Mon-Fri 12130 25
Cantonese    2245-2300 Sat     12130 25
Cantonese    2245-2345 Sun     12130 25
Hakka        1145-1200 Thu-Fri 9975  31
Hakka        1115-1200 Sat     9975  31
Hui          1300-1330 Sat     9355  31
Hui          1030-1100 Sun     11935 25
Mandarin     0930-1100 Daily   12105 25
Mandarin     0930-1100 Daily   11590 25
Mandarin     1100-1145 Daily   9910  31
Mandarin     1100-1200 Mon-Fri 11640 25
Mandarin     1100-1200 Sat-Sun 11640 25
Mandarin     1200-1300 Mon-Sat 9355  31
Mandarin     1315-1330 Mon-Sat 9355  31
Mandarin     1200-1400 Sun     9355  31
Mandarin     1145-1400 Daily   7485  41
Mandarin     1500-1600 Mon-Fri 7485  41
Mandarin     1500-1515 Sat-Sun 7485  41
Mandarin     2300-2315 Daily   11655 25
Mandarin     2300-2345 Daily   13630 22
Nosu Yi      1100-1115 Sat-Sun 11640 25
Swatow       1145-1200 Mon-Wed 9975  31
Uyghur       1030-1100 Mon-Fri 11935 25
 
Korea
Korean       1400-1515 Sun-Wed 9690  31
Korean       1400-1530 Thu-Sat 9690  31
 
South Pacific
English    0800-0900 Mon-Fri 11840 25
English    0800-0845 Sat     11840 25
 
SE Asia
English    0805-0900 Tue-Fri 15170 19
English    0830-0900 Mon     15170 19

Indonesia
Balinese    0900-0915 Fri-Tue 15200 19
Indonesian  0945-1045 Daily   15200 19
Javanese    1100-1130 Daily   15200 19
Madurese    0915-0945 Daily   15200 19
Sundanese   1130-1200 Daily   15200 19
Torajanese  0900-0915 Wed-Thu 15200 19
 
Myanmar
Burmese     1200-1300 Sun-Fri 11610 25
Burmese     1225-1300 Sat     11610 25
Sgaw Karen  1300-1330 Daily   9585  31
 
Vietnam
Vietnamese  1100-1130 Daily   9635 31
Vietnamese  1400-1430 Mon-Fri 9920 31
Vietnamese  1400-1500 Sat-Sun 9920 31
 
Cambodia
Khmer       1300-1330 Daily   9975 31
 
South Asia
Kokborok    1230-1300 Mon-Fri  12065 25
Kokborok    1245-1300 Sat      12065 25
English     1400-1500 Tue-Wed  9975  31
English     1400-1430 Mo,Th,Fr 9975  31
Assamese    1330-1400 Mon-Sat  11800 25
Assamese    1330-1345 Sun      11800 25
Santhali    1345-1400 Daily    12065 25
Boro        1400-1415 Wed-Sun  12065 25
Manipuri    1415-1430 Sat-Sun  12065 25
Mus/Bengali 1400-1415 Mon-Tue  12065 25
 
Mongolia
Mongolian   1200-1215 Sat      9910  31

Trans World Radio - Guam
P.O. Box 8780, Agat, Guam 96928 USA
30th Anniversary 1977- 2007
 
(Via George Ross, 26th Oct 2007)
 
---------------------------
Alokesh Gupta
New Delhi, India.


For ideas on reducing your carbon footprint visit Yahoo! For Good this month.

CVC B07 Schedule

CVC B07
 
via ERV=Erevan,Armenia

English to
South Asia
0400-0700 on 15515 ERV 100 kW / 125 deg >>>>> tent.
1300-1600 on 15735 ERV 100 kW / 125 deg >>>>> tent.
 
via DRW=Darwin,Australia

Chinese to
China
2200-0200 on 15170 DRW 250 kW / 340 deg
0400-0600 on 15250 DRW 250 kW / 340 deg
0600-1200 on 17635 DRW 250 kW / 340 deg
1200-1800 on 13685 DRW 250 kW / 340 deg

English to
Indonesia
0600-1000 on 15360 DRW 250 kW / 303 deg
1000-1100 on 15270 DRW 250 kW / 303 deg
1100-1800 on 13635 DRW 250 kW / 303 deg

Indonesian to
Indonesia
2300-0200 on 15250 DRW 250 kW / 290 deg
0400-1000 on 17820 DRW 250 kW / 290 deg
1000-1300 on 15365 DRW 250 kW / 290 deg
1300-1700 on 15185 DRW 250 kW / 290 deg
 
via MOS=Moosbrunn,Austria
English to West Europe
1000-1100 on 11815 MOS 035 kW / 295 deg DRM
 
via SGO=Santiago,Chile
 
Voz Christiana

Portuguese to Brasil
0000-0700 on 11745 SGO 100 kW / 060 deg
0700-1000 on  6050 SGO 100 kW / 060 deg
1000-2400 on 15410 SGO 100 kW / 060 deg
1800-2000 on 17860 SGO 015 kW / 045 deg DRM

Spanish to
Mexico
0100-0400 on 11970 SGO 100 kW / 340 deg

Spanish to
South America North
0100-0800 on 11805 SGO 100 kW / non-dir
0800-1100 on  6185 SGO 100 kW / non-dir
1100-0100 on 17680 SGO 100 kW / non-dir

Spanish to
South America South
0000-1200 on  6070 SGO 100 kW / 030 deg
1200-2400 on  9635 SGO 100 kW / 030 deg
 
via WER=Wertachtal,Germany
 
English to West Africa and Nigeria
0500-0600 on  9430 WER 125 kW / 180 deg till Nov.30
0600-0700 on 11720 WER 125 kW / 180 deg till Nov.30
0700-0900 on 15640 WER 125 kW / 180 deg till Nov.30
1500-1800 on 15680 WER 125 kW / 180 deg till Nov.30
1800-2000 on  9490 WER 125 kW / 180 deg till Nov.30
2000-2100 on  7285 WER 125 kW / 180 deg till Nov.30
 
English to West Europe
0900-1200 on  7120 JUL 040 kW / 300 deg DRM > tent.

Russian to
East Europe
0600-0900 on 11825 JUL 100 kW / 060 deg >>>>> tent.
0900-1700 on 15450 JUL 100 kW / 060 deg >>>>> tent.
 
via TAC=Tashkent,Uzbekistan
 
English to India
0100-0300 on  9480 TAC 100 kW / 153 deg
0300-0600 on 13685 TAC 100 kW / 141 deg, cancelled
 
Hindi to India
0000-0400 on  6260 TAC 100 kW / 153 deg, ex 0000-0200
0400-1100 on 13630 TAC 100 kW / 153 deg
1100-1400 on  9500 TAC 100 kW / 153 deg, ex 1100-1300
1400-2000 on  6260 TAC 100 kW / 153 deg, ex 1300-2000
 
via LUS=Lusaka,Zambia
 
English to South and Central Africa
0500-1500 on  6065 LUS 100 kW / non-dir
1500-0500 on  4965 LUS 100 kW / non-dir
 
English to West Africa and Nigeria
0600-1400 on 13590 LUS 100 kW / 315 deg from Dec.1
1400-1700 on 13650 LUS 100 kW / 315 deg from Dec.1
1700-2100 on 13590 LUS 100 kW / 315 deg from Dec.1
 
(Via Ivo Ivanov,DX MIX NEWS# 492, 30th Oct,2007)
 
-----------------------------------
Alokesh Gupta
New Delhi, India.


Yahoo! Answers - Get better answers from someone who knows. Try it now.

Thursday, November 01, 2007

R.CAIRO B07 EGYPTIAN RADIO & TV UNION (ERTU) Schedule

EGYPTIAN RADIO & TV UNION (ERTU)
BROADCAST  ENGINEERING
STARTING  28/10/2007
TENTATIVE PROGRAM SCHEDULE (B07)
 
TIME       FREQ MB LANGUAGE TARGET AREA
---------------------------------------- 
0030-0430 9465  31 ARABIC   E.N.AMERICA
0045-0200 7270  41 SPANISH  N.AMERICA
0045-0200 9360  31 SPANISH  C.AMERICA
0045-0200 9600  31 SPANISH  S.AMERICA
0200-0330 7270  41 ENGLISH  N.AMERICA
0700-1100 15115 19 GENERAL PROG W.AFRICA
1015-1215 15170 19 ARABIC   M.EAST & AFGHANISTAN
1100-0300 6290  49 GENERAL PROG N.AMERICA & EUROPE       
1215-1330 17835 16 ENGLISH  S.ASIA
1230-1400 15810 19 INDONESIAN S.E.ASIA
1300-1600 15285 19 ARABIC   W.AFRICA
1330-1530 11560 25 PERSIAN  TADZHIKSTAN
1430-1600 11620 25 PASHTO   AFGHANISTAN
1500-1600 11540 25 UZBEKI   UZBEKISTAN
1530-1730 17810 16 SWAHILI  C.& E.AFRICA
1500-1600 6250  49 ALBANIAN ALBANIA
1600-1700 15155 19 AFAR     E. & C.AFRICA
1600-1800 6270  49 URDU     S. ASIA
1600-1800 6225  49 TURKISH  TURKEY
1600-1800 11740 25 ENGLISH  C.& S.AFRICA
1700-1730 15155 19 SOMALI   E.& C.AFRICA
1730-1900 15155 19 AMHARIC  E.& C.AFRICA
1800-1900 6225  49 RUSSIAN  W.RUSSIA
1800-1900 6250  49 ITALIAN  EUROPE
1800-2100 9420  31 HAUSA    W.AFRICA
1900-0030 9960  31 VOICE OF THE ARAB SE.AFRICA
1900-2000 6250  49 GERMAN   EUROPE
1900-2030 15375 19 ENGLISH  W.AFRICA
2000-2200 7325  41 ARABIC   AUSTRALIA
2000-2115 6250  49 FRENCH   EUROPE
2030-2230 9345  31 FRENCH   W.AFRICA
2115-2245 6250  49 ENGLISH  EUROPE
2215-2330 9360  31 PORTUGUSE S.AMERICA
2300-0030 9465  31 ENGLISH  E.N.AMERICA
2330-0045 9360  31 ARABIC   S.AMERICA
2330-0045 9735  31 ARABIC   C.AMERICA
 
(Via ERTU, 9th Oct 2007)
------------------------- 
Alokesh Gupta
New Delhi, India.


Partha Sarathi Goswami


Techno Developers Group
3, Nazrul Sarani, Pakurtala More

Hakimpara, Siliguri - 734001,

Dist- Darjeeling, West Bengal

India
--------------------------------------
Web:
http://www.technodg.com ; http://www.elnino.gq.nu
Mobile: +91 94343 27414, +91 92326 90176
Home Phone: +91 353 2568 722

Yahoo! Mail Email Champion Badge

 


For ideas on reducing your carbon footprint visit Yahoo! For Good this month.

HCJB GLOBAL VOICE - Ecuador - B07 BROADCAST SCHEDULE

HCJB GLOBAL VOICE - Ecuador
B07 BROADCAST SCHEDULE
(28 October 2007 – 29 March 2008)
Rev. 21 October 2007

UTC UTC Freq Power Ant. Azimuth Target  
------------------------------------  
        
COFAN
0000 0030 6050  50  18/172 S.America 
1100 1130 6050  50  18/172 S.America 
        
GERMAN (High)
0230 0300 9780  100 325  Mexico 
0700 0730 9740  100 36   Europe 
0700 0730 21455 1   35/225 Eur./S.Pacific 
2300 2400 12040 100 131  S.America 
        
GERMAN (Low)
0300 0330 9780  100 325    Mexico 
0630 0700 9740  100 36     Europe 
0630 0700 21455 1   35/225 Eur./S.Pacific 
2230 2300 12040 100 131    S.America 
        
KULINA
2250 2300 11920 250 126    Brazil 
        
PORTUGUESE
0900 1030 9745  100 100   N.Brazil 
0900 1030 6160  110 100   N.Brazil 
1530 1800 15295 100 139   Brazil 
2300 0230 11920 250 126   Brazil 
2300 0230 12020 100 100   Brazil 
        
QUECHUA
0900 1030 6125  100 155  S.America 
2100 2300 9745  100 155  S.America 
        
QUICHUA
0800 1100 690   50  000/180  Ecuador  
0830 1300 3220  10  90(Vert) S.America 
0830 1300 6080  10  90(Vert) S.America 
0800 1100 21455 1   35/225   Eur/S.Pacific 
2100 0300 6080  10  90(Vert) S.America 
0000 0300 3220  10  90(Vert) S.America 
        
SPANISH
0030 0500 6050  50  18/172  Ecuador 
0100 0500 9745  100 323     Mexico 
1100 0500 690   50  000/180 Ecuador 
1130 1500 6050  50  18/172  Ecuador 
1100 1300 11960 100 355     Cuba 
1100 1500 11690 100 150     S.America 
1300 1500 11960 100 330     Mexico 
1100 1600 21455 1   35/225  Eur/S.Pacific 
1900 2330 6050  50  18/172  Ecuador 
2000 0500 21455 1   35/225  Eur/S. Pacific 
2100 2300 12000 100 150     S.America 
2300 0100 12000 100 157/330 N/S.America  
       
WAODANI
1030 1100 6050  50  18/172 S.America 
2330 2400 6050  50  18/172 S.America  
         
Mailing Address: 
HCJB Global Voice
Casilla 17-17-691
Quito, Ecuador  S.A.
FAX: +593 2 226 4765
 
Frequency Manager: Allen Graham
 
Note :
a) All above are daily txn's.
b) Site : Equador
c) Relays not included.
 
(Via Allen Graham, 23rd Oct 2007)
------------------------------
Alokesh Gupta
New Delhi, India.


Partha Sarathi Goswami


Techno Developers Group
3, Nazrul Sarani, Pakurtala More

Hakimpara, Siliguri - 734001,

Dist- Darjeeling, West Bengal

India
--------------------------------------
Web:
http://www.technodg.com ; http://www.elnino.gq.nu
Mobile: +91 94343 27414, +91 92326 90176
Home Phone: +91 353 2568 722

Yahoo! Mail Email Champion Badge

 


Yahoo! Answers - Get better answers from someone who knows. Try it now.

DEUTSCHE WELLE English B07

DEUTSCHE WELLE B07

Updated Oct 4, 2007

ENGLISCHES PROGRAMM

===================



OST+SUEDOST- ENGLISCH 0000-0100 7265 41 CLN TRINCOMALEE

ASIEN 9785 31 CLN TRINCOMALEE

15595 19 RUS PETROPAVLOVSK

AFGHANISTAN ENGLISCH 0000-0100 90500 UKW AFG KABUL

------------------------------------------------------------------

AFGHANISTAN ENGLISCH 0200-0230 90500 UKW AFG KABUL

------------------------------------------------------------------

SUEDASIEN ENGLISCH 0200-0300 1548 MW CLN TRINCOMAL./DRM

OSTASIEN ENGLISCH 0200-0300 15665 19 CLN TRINCOMAL./DRM

------------------------------------------------------------------

SUEDASIEN ENGLISCH 0300-0400 1548 MW CLN TRINCOMALEE

9785 41 CLN TRINCOMALEE

13790 22 UAE DHABAYYA

AFGHANISTAN ENGLISCH 0300-0400 90500 UKW AFG KABUL

------------------------------------------------------------------

AFRIKA ENGLISCH 0400-0500 5905 49 G WOOFFERTON

5945 49 POR SINES

6180 49 RRW KIGALI

7225 41 POR SINES

15445 19 CLN TRINCOMALEE

RWANDA ENGLISCH 0400-0500 96000 UKW RRW KIGALI

AFGHANISTAN ENGLISCH 0400-0405 90500 UKW AFG KABUL

------------------------------------------------------------------

WEST- und ENGLISCH 0500-0530 6180 49 RRW KIGALI

SUEDAFRIKA 7285 41 G RAMPISHAM

9755 31 RRW KIGALI

12045 19 RRW KIGALI

15410 19 UAE DHABAYYA

RWANDA ENGLISCH 0500-0600 96000 UKW RRW KIGALI

AFGHANISTAN ENGLISCH 0500-0505 90500 UKW AFG KABUL

------------------------------------------------------------------

WESTAFRIKA ENGLISCH 0600-0630 5945 49 POR SINES

7240 41 G WOOFFERTON

12045 25 RRW KIGALI

RWANDA ENGLISCH 0600-0700 96000 UKW RRW KIGALI

------------------------------------------------------------------

BUKAREST ENGLISCH 0700-0730 88500 UKW ROU BUKAREST

TIRANA ENGLISCH 0700-0730 106000 UKW ALB TIRANA

RWANDA ENGLISCH 0700-0800 96000 UKW RRW KIGALI

SUEDASIEN ENGLISCH 0800-0858 12005 25 CLN TRINCOMAL./DRM

AFGHANISTAN ENGLISCH 0900-1000 90500 UKW AFG KABUL

RWANDA ENGLISCH 0900-1000 96000 UKW RRW KIGALI

BOSNIEN/H. ENGLISCH 0900-0930 92000 UKW BIH SARAJEVO

------------------------------------------------------------------

OSTASIEN ENGLISCH 0900-1000 17710 16 CLN TRINCOMALEE

21840 13 CLN TRINCOMALEE

------------------------------------------------------------------

BOSNIEN/H. ENGLISCH 1030-1100 92000 UKW BIH SARAJEVO

AFGHANISTAN ENGLISCH 1100-1200 90500 UKW AFG KABUL

RWANDA ENGLISCH 1100-1200 96000 UKW RRW KIGALI

BUKAREST ENGLISCH 1300-1400 88500 UKW ROU BUKAREST

AFGHANISTAN ENGLISCH 1530-1700 90500 UKW AFG KABUL

------------------------------------------------------------------

SUEDASIEN ENGLISCH 1600-1700 1548 MW CLN TRINCOMALEE

5965 49 CLN TRINCOMALEE

9795 31 CLN TRINCOMALEE



------------------------------------------------------------------



OST- und ENGLISCH 1900-1930 9735 31 RRW KIGALI

SUEDAFRIKA 11690 25 AFS MEYERTON

13780 22 CLN TRINCOMALEE

15275 19 POR SINES

RWANDA ENGLISCH 1900-2000 96000 UKW RRW KIGALI

BUKAREST ENGLISCH 1900-2000 88500 UKW ROU BUKAREST

AFGHANISTAN ENGLISCH 1930-2000 90500 UKW AFG KABUL

------------------------------------------------------------------

ZENTRAL- und ENGLISCH 2000-2100 9735 31 RRW KIGALI

SUEDAFRIKA 9880 31 UAE DHABAYYA

13780 22 CLN TRINCOMALEE

RWANDA ENGLISCH 2000-2100 96000 UKW RRW KIGALI

------------------------------------------------------------------

WESTAFRIKA ENGLISCH 2100-2200 7280 41 POR SINES

9545 31 CLN TRINCOMALEE

11690 25 RRW KIGALI

13780 22 RRW KIGALI

RWANDA ENGLISCH 2100-2200 96000 UKW RRW KIGALI

------------------------------------------------------------------

AFGHANISTAN ENGLISCH 2200-0000 90500 UKW AFG KABUL

RWANDA ENGLISCH 2300-0000 96000 UKW RRW KIGALI






******************************************************************



DRM-Programme für Europa mit Programmanteilen des Deutschen und

Englischen DW-Programmes sowie des DW-Musikkanals.



EUROPA DRM-TEST 1600-2200 3995 75 G SKELTON

EUROPA DRM-TEST 2220-0300 3995 75 POR SINES

EUROPA DRM-TEST 0300-0800 3995 75 G SKELTON

EUROPA DRM-TEST 0700-0900 6130 49 G WOOFFERTON

EUROPA DRM-TEST 1300-1600 6130 49 G WOOFFERTON

EUROPA DRM-TEST 1200-1300 7275 41 G WOOFFERTON

EUROPA DRM-TEST 1500-1600 9485 31 AUT MOOSBRUNN

EUROPA DRM-TEST 0800-0900 9655 31 AUT MOOSBRUNN

EUROPA DRM-TEST 1400-1555 13590 22 POR SINES

EUROPA DRM-TEST 0800-1155 13810 22 POR SINES

EUROPA DRM-TEST 0900-1359 15725 19 POR SINES



------------------------------------------------------------------

AWR Broadcast Schedule B07

AWR Broadcast Schedule B07
(2007-10-28 to 2008-03-30)

Version 01/2007-09-28/pub

Site Start Stop Language Target Area kHz m kW Days

SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0000 0030 Burmese Myanmar 17635 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12035 25 100 1234567
SDA 0030 0100 Karen M'mar,Thai,China 17635 16 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
SDA 0100 0200 Mandarin S-China 17635 16 100 1234567
MOS 0200 0230 Urdu Pakistan 5965 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Pushto Pakistan 5965 49 300 12345
MOS 0230 0300 Panjabi Pakistan 5965 49 300 67
WER 0300 0330 Oromo S-Ethiopia 7185 41 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
WER 0300 0330 Tigrinya Eritrea 7315 41 250 1234567
MOS 0330 0400 Farsi Iran 6040 49 300 1234567
WER 0330 0400 Amharic Ethiopia 7315 41 250 1234567
MOS 0400 0430 Arabic Iraq,Arab 7210 41 300 1234567
MOS 0430 0500 French Morocco,Algeria 6045 49 300 1234567
WER 0500 0600 Bulgarian Bulgaria 6045 49 100 1234567
JUL 0700 0800 Arabic Morocco,Algeria 9595 31 100 1234567
JUL 0800 0830 Tachelhit Morocco,Algeria 11975 25 100 1234567
JUL 0800 0830 French Morocco,Algeria 12010 25 100 1234567
JUL 0830 0900 Tachelhit Morocco,Algeria 12010 25 100 1234567
SDA 1000 1100 Mandarin S-China 15260 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 11995 25 100 1234567
JUL 1000 1100 Italian Italy 9610 31 100 1
SDA 1030 1100 Ilocano Philippines 11870 25 100 1
SDA 1030 1100 Ilonggo Philippines 11870 25 100 45
SDA 1030 1100 Tagalog Philippines 11870 25 100 23
SDA 1030 1100 Cebuano Philippines 11870 25 100 67
SDA 1030 1100 Mongolian N-China,Mongolia11730 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 11825 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 11840 25 100 1234567
SDA 1100 1200 Mandarin NE-China 11730 25 100 1234567
SDA 1100 1200 Mandarin S-China 12120 25 100 1234567
SDA 1130 1200 English Indonesia,Malaysia 15260 19 100 1234567
SDA 1200 1300 Korean Korea 9800 31 100 1234567
SDA 1200 1300 Mandarin S-China 12120 25 100 1234567
SDA 1200 1300 Mandarin C/N-China 11825 25 100 1234567
WER 1200 1230 English NE-India,B'desh 15495 19 250 1234567
SDA 1200 1300 Mandarin NE-China 9875 31 100 1234567
WER 1230 1300 Bangla NE-India,B'desh 15495 19 250 1234567
SDA 1300 1330 Japanese W-Japan 11755 25 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1330 Bangla Bangladesh 15660 19 100 1234567
SDA 1300 1330 Japanese Japan 11980 25 100 1234567
SDA 1300 1400 Mandarin C/N-China 9615 31 100 1234567
WER 1300 1330 Mandarin W-China 11720 25 250 23456
WER 1300 1330 Uighur W-China 11720 25 250 17
SDA 1330 1400 English Bangladesh 15660 19 100 23567
WER 1330 1500 Mandarin W-China 11725 25 250 1234567
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11695 25 100 14
SDA 1330 1400 Assamese NE-India 15660 19 100 14
SDA 1330 1400 Russian E-Russia 9510 31 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1500 Mandarin S-China 9635 31 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400 1430 Chin Myanmar 11940 25 100 1234567
SDA 1400 1500 Mandarin C/N-China 9810 31 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17610 16 300 1234567
SDA 1430 1500 Burmese Myanmar 11770 25 100 1234567
SDA 1430 1500 Karen M'mar,Thai,China 11940 25 100 1234567
SDA 1500 1530 Mizo NE-India 11610 25 100 1234567
SDA 1500 1530 Telugu S-India 9355 31 100 1234567
WER 1500 1530 Nepali Nepal 11675 25 250 1234567
SDA 1500 1530 English S-India 12105 25 100 1234567
SDA 1500 1530 Tamil S-India 11985 25 100 1234567
MOS 1500 1530 Turkish Turkey 15160 19 300 1234567
WER 1500 1530 Panjabi N-India 9855 31 250 1234567
SDA 1530 1600 Malayalam S-India 11985 25 100 1234567
SDA 1530 1600 Marathi C-India 11935 25 100 1234567
WER 1530 1600 Hindi N-India 9855 31 250 1234567
MDC 1530 1628 Malagasy Madagascar 3215 90 50 1234567
SDA 1530 1600 Kannada S-India 11690 25 100 1234567
WER 1530 1600 English Nepal, Tibet 11675 25 250 1234567
SDA 1530 1600 Hindi C-India 12105 25 100 1234567
MOS 1600 1630 Urdu Pakistan 11910 25 300 1234567
SDA 1600 1630 English S-India 11690 25 100 1234567
SDA 1600 1630 English C-India 9585 31 100 1234567
SDA 1600 1630 Urdu N-India 11980 25 100 1234567
WER 1630 1700 Somali Somalia 11905 25 250 1234567
MOS 1630 1700 Farsi Iran 9540 31 300 1234567
SDA 1630 1700 English N-India 11980 25 100 1234567
SDA 1700 1730 Hindi ME 11795 25 100 1234567
SDA 1700 1730 Ilocano ME 9980 31 100 1
SDA 1700 1730 Ilonggo ME 9980 31 100 45
SDA 1700 1730 Cebuano ME 9980 31 100 67
MEY 1700 1730 Kiswahili Tanzania,Kenya,Uganda 11915 25 250 1234567
MOS 1700 1730 Arabic Iraq,Arab Peninsula 9445 31 300 1234567
SDA 1700 1730 Tagalog ME 9980 31 100 23
SDA 1730 1800 English ME 9980 31 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya 11915 25 250 1234567
WER 1730 1800 Oromo S-Ethiopia 11795 25 250 1234567
JUL 1730 1800 Kabyle Morocco,Algeria 9640 31 100 1234567
SDA 1730 1800 Tamil ME 11695 25 100 1234567
MOS 1800 1830 Col English S-Sudan 9825 31 300 4
MOS 1800 1830 Moru S-Sudan 9825 31 300 1
MOS 1800 1830 Dinka S-Sudan 9825 31 300 5
MOS 1800 1830 Bari S-Sudan 9825 31 300 2
MEY 1800 1830 English E-Africa 11830 25 250 1234567
MOS 1800 1830 Juba Arabic S-Sudan 9825 31 300 3
MOS 1800 1830 Acholi S-Sudan 9825 31 300 7
MOS 1800 1830 Zande S-Sudan 9825 31 300 6
MEY 1800 1830 English Botswana,S.Africa,Zim 3345 90 100 1234567
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1830 1900 Arabic Libya 9605 31 300 1234567
JUL 1900 2000 Arabic Morocco,Algeria 11955 25 100 1234567
MOS 1900 1930 Ibo E-Nigeria 9535 31 300 1234567
JUL 1900 1930 Arabic Morocco,Algeria 9880 31 100 1234567
MEY 1900 1930 Fulfulde Cameroon,Ghana,Senegal 15240 19 250 1234567
JUL 1930 2000 Tachelhit Morocco,Algeria 9880 31 100 1234567
MOS 1930 2000 French C-Africa 9535 31 100 1234567
MEY 1930 2000 Hausa Nigeria 11750 25 250 1234567
MEY 2000 2030 French Cameroon,Niger 11845 25 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 9770 31 300 1234567
JUL 2000 2030 French Morocco,Algeria 9805 31 100 1234567
WER 2000 2030 Farsi Iran 7110 41 250 1234567
MEY 2000 2030 English C-Africa 9655 31 250 1234567
MEY 2030 2100 Yoruba Nigeria 11845 25 250 1234567
MOS 2030 2100 French W-Africa 9805 31 300 1234567
JUL 2030 2100 Mandarin Morocco, Algeria 9505 31 100 1234567
SDA 2100 2130 Japanese W-Japan 11960 25 100 1234567
MOS 2100 2130 English W-Africa 9830 31 300 1234567
SDA 2100 2200 Mandarin C/N-China 5985 49 100 1234567
SDA 2100 2200 Korean Korea 6000 49 100 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2130 2200 English W-Japan,S-China 9720 31 100 1234567
SDA 2200 2300 Mandarin C/N-China 11895 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11965 25 100 1234567
SDA 2200 2300 Mandarin NE-China 11685 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 11700 25 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Vietnamese S-Vietnam 15320 19 100 1234567

Site:
JUL = Jülich
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
SDA = Agat
TAI = Taipei
WER = Wertachtal

Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday

AWR Frequency Management Office
Sandwiesenstr. 35, 64665 Alsbach,
Germany.
Phone: +49 6257 9440969
Fax: +49 6257 9440985
-----------------------------
Alokesh Gupta
New Delhi, India.

Radio Taiwan International Schedule B07


Radio Taiwan International B07
(Oct 28,2007 - March 30,2007)
 
UTC       Days  Tgt  Freq  Site Pwr
 
Mandarin
0000-0500 daily CHN  11885 TWN  100
0000-0500 daily CHN  11640 TWN  100
0000-0400 daily CHN  15245 TWN  100
0000-0300 daily CHN  9660  TWN  100
0200-0500 daily CHN  15290 TWN  250
0400-0500 daily CHN  1008  TWN  600
0400-0500 daily SeA  15320 TWN  100
0400-0500 daily NwAm 5950  WYFR 100
0400-0500 daily CAm  9680  WYFR 100
0400-0600 daily CHN  15270 TWN  100
0900-1000 daily SeA  11635,15525,11520 TWN 100
0900-1100 daily CHN  9415  TWN  100
0900-1400 daily CHN  6150  TWN  100
0900-1500 daily CHN  6085  TWN  300
0900-1100 daily CHN  1422  TWN  50
