AWR Broadcast Schedule B07
(2007-10-28 to 2008-03-30)
Version 01/2007-09-28/pub
Site Start Stop Language Target Area kHz m kW Days
SDA 0000 0200 Mandarin C/N-China 17880 16 100 1234567
SDA 0000 0030 Burmese Myanmar 17635 16 100 1234567
SDA 0000 0200 Mandarin NE-China 12035 25 100 1234567
SDA 0030 0100 Karen M'mar,Thai,China 17635 16 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
SDA 0100 0200 Mandarin S-China 17635 16 100 1234567
MOS 0200 0230 Urdu Pakistan 5965 49 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Pushto Pakistan 5965 49 300 12345
MOS 0230 0300 Panjabi Pakistan 5965 49 300 67
WER 0300 0330 Oromo S-Ethiopia 7185 41 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
WER 0300 0330 Tigrinya Eritrea 7315 41 250 1234567
MOS 0330 0400 Farsi Iran 6040 49 300 1234567
WER 0330 0400 Amharic Ethiopia 7315 41 250 1234567
MOS 0400 0430 Arabic Iraq,Arab 7210 41 300 1234567
MOS 0430 0500 French Morocco,Algeria 6045 49 300 1234567
WER 0500 0600 Bulgarian Bulgaria 6045 49 100 1234567
JUL 0700 0800 Arabic Morocco,Algeria 9595 31 100 1234567
JUL 0800 0830 Tachelhit Morocco,Algeria 11975 25 100 1234567
JUL 0800 0830 French Morocco,Algeria 12010 25 100 1234567
JUL 0830 0900 Tachelhit Morocco,Algeria 12010 25 100 1234567
SDA 1000 1100 Mandarin S-China 15260 19 100 1234567
SDA 1000 1100 Mandarin C/N-China 11995 25 100 1234567
JUL 1000 1100 Italian Italy 9610 31 100 1
SDA 1030 1100 Ilocano Philippines 11870 25 100 1
SDA 1030 1100 Ilonggo Philippines 11870 25 100 45
SDA 1030 1100 Tagalog Philippines 11870 25 100 23
SDA 1030 1100 Cebuano Philippines 11870 25 100 67
SDA 1030 1100 Mongolian N-China,Mongolia11730 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 11825 25 100 1234567
SDA 1100 1130 Indonesian W-Indonesia 11840 25 100 1234567
SDA 1100 1200 Mandarin NE-China 11730 25 100 1234567
SDA 1100 1200 Mandarin S-China 12120 25 100 1234567
SDA 1130 1200 English Indonesia,Malaysia 15260 19 100 1234567
SDA 1200 1300 Korean Korea 9800 31 100 1234567
SDA 1200 1300 Mandarin S-China 12120 25 100 1234567
SDA 1200 1300 Mandarin C/N-China 11825 25 100 1234567
WER 1200 1230 English NE-India,B'desh 15495 19 250 1234567
SDA 1200 1300 Mandarin NE-China 9875 31 100 1234567
WER 1230 1300 Bangla NE-India,B'desh 15495 19 250 1234567
SDA 1300 1330 Japanese W-Japan 11755 25 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
SDA 1300 1330 Bangla Bangladesh 15660 19 100 1234567
SDA 1300 1330 Japanese Japan 11980 25 100 1234567
SDA 1300 1400 Mandarin C/N-China 9615 31 100 1234567
WER 1300 1330 Mandarin W-China 11720 25 250 23456
WER 1300 1330 Uighur W-China 11720 25 250 17
SDA 1330 1400 English Bangladesh 15660 19 100 23567
WER 1330 1500 Mandarin W-China 11725 25 250 1234567
SDA 1330 1400 Khmer Cambod,Viet,Thai,Laos 11695 25 100 14
SDA 1330 1400 Assamese NE-India 15660 19 100 14
SDA 1330 1400 Russian E-Russia 9510 31 100 1234567
MOS 1400 1430 Urdu Pakistan 15440 19 300 1234567
SDA 1400 1500 Mandarin S-China 9635 31 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 15255 19 100 1234567
SDA 1400 1430 Chin Myanmar 11940 25 100 1234567
SDA 1400 1500 Mandarin C/N-China 9810 31 100 1234567
MOS 1430 1500 Afar Djibouti,NE-Ethiopia,Somalia 17610 16 300 1234567
SDA 1430 1500 Burmese Myanmar 11770 25 100 1234567
SDA 1430 1500 Karen M'mar,Thai,China 11940 25 100 1234567
SDA 1500 1530 Mizo NE-India 11610 25 100 1234567
SDA 1500 1530 Telugu S-India 9355 31 100 1234567
WER 1500 1530 Nepali Nepal 11675 25 250 1234567
SDA 1500 1530 English S-India 12105 25 100 1234567
SDA 1500 1530 Tamil S-India 11985 25 100 1234567
MOS 1500 1530 Turkish Turkey 15160 19 300 1234567
WER 1500 1530 Panjabi N-India 9855 31 250 1234567
SDA 1530 1600 Malayalam S-India 11985 25 100 1234567
SDA 1530 1600 Marathi C-India 11935 25 100 1234567
WER 1530 1600 Hindi N-India 9855 31 250 1234567
MDC 1530 1628 Malagasy Madagascar 3215 90 50 1234567
SDA 1530 1600 Kannada S-India 11690 25 100 1234567
WER 1530 1600 English Nepal, Tibet 11675 25 250 1234567
SDA 1530 1600 Hindi C-India 12105 25 100 1234567
MOS 1600 1630 Urdu Pakistan 11910 25 300 1234567
SDA 1600 1630 English S-India 11690 25 100 1234567
SDA 1600 1630 English C-India 9585 31 100 1234567
SDA 1600 1630 Urdu N-India 11980 25 100 1234567
WER 1630 1700 Somali Somalia 11905 25 250 1234567
MOS 1630 1700 Farsi Iran 9540 31 300 1234567
SDA 1630 1700 English N-India 11980 25 100 1234567
SDA 1700 1730 Hindi ME 11795 25 100 1234567
SDA 1700 1730 Ilocano ME 9980 31 100 1
SDA 1700 1730 Ilonggo ME 9980 31 100 45
SDA 1700 1730 Cebuano ME 9980 31 100 67
MEY 1700 1730 Kiswahili Tanzania,Kenya,Uganda 11915 25 250 1234567
MOS 1700 1730 Arabic Iraq,Arab Peninsula 9445 31 300 1234567
SDA 1700 1730 Tagalog ME 9980 31 100 23
SDA 1730 1800 English ME 9980 31 100 1234567
MEY 1730 1800 Masai Tanzania, Kenya 11915 25 250 1234567
WER 1730 1800 Oromo S-Ethiopia 11795 25 250 1234567
JUL 1730 1800 Kabyle Morocco,Algeria 9640 31 100 1234567
SDA 1730 1800 Tamil ME 11695 25 100 1234567
MOS 1800 1830 Col English S-Sudan 9825 31 300 4
MOS 1800 1830 Moru S-Sudan 9825 31 300 1
MOS 1800 1830 Dinka S-Sudan 9825 31 300 5
MOS 1800 1830 Bari S-Sudan 9825 31 300 2
MEY 1800 1830 English E-Africa 11830 25 250 1234567
MOS 1800 1830 Juba Arabic S-Sudan 9825 31 300 3
MOS 1800 1830 Acholi S-Sudan 9825 31 300 7
MOS 1800 1830 Zande S-Sudan 9825 31 300 6
MEY 1800 1830 English Botswana,S.Africa,Zim 3345 90 100 1234567
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1830 1900 Arabic Libya 9605 31 300 1234567
JUL 1900 2000 Arabic Morocco,Algeria 11955 25 100 1234567
MOS 1900 1930 Ibo E-Nigeria 9535 31 300 1234567
JUL 1900 1930 Arabic Morocco,Algeria 9880 31 100 1234567
MEY 1900 1930 Fulfulde Cameroon,Ghana,Senegal 15240 19 250 1234567
JUL 1930 2000 Tachelhit Morocco,Algeria 9880 31 100 1234567
MOS 1930 2000 French C-Africa 9535 31 100 1234567
MEY 1930 2000 Hausa Nigeria 11750 25 250 1234567
MEY 2000 2030 French Cameroon,Niger 11845 25 250 1234567
MOS 2000 2030 Dyula Burk.Faso,Ivory Coast,Mali 9770 31 300 1234567
JUL 2000 2030 French Morocco,Algeria 9805 31 100 1234567
WER 2000 2030 Farsi Iran 7110 41 250 1234567
MEY 2000 2030 English C-Africa 9655 31 250 1234567
MEY 2030 2100 Yoruba Nigeria 11845 25 250 1234567
MOS 2030 2100 French W-Africa 9805 31 300 1234567
JUL 2030 2100 Mandarin Morocco, Algeria 9505 31 100 1234567
SDA 2100 2130 Japanese W-Japan 11960 25 100 1234567
MOS 2100 2130 English W-Africa 9830 31 300 1234567
SDA 2100 2200 Mandarin C/N-China 5985 49 100 1234567
SDA 2100 2200 Korean Korea 6000 49 100 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2130 2200 English W-Japan,S-China 9720 31 100 1234567
SDA 2200 2300 Mandarin C/N-China 11895 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11965 25 100 1234567
SDA 2200 2300 Mandarin NE-China 11685 25 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 11700 25 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Vietnamese S-Vietnam 15320 19 100 1234567
Site:
JUL = Jülich
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
SDA = Agat
TAI = Taipei
WER = Wertachtal
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
AWR Frequency Management Office
Sandwiesenstr. 35, 64665 Alsbach,
Germany.
Phone: +49 6257 9440969
Fax: +49 6257 9440985
-----------------------------
Alokesh Gupta
New Delhi, India.