Radio Taiwan International B07(Oct 28,2007 - March 30,2007)UTC Days Tgt Freq Site PwrMandarin0000-0500 daily CHN 11885 TWN 100
0000-0500 daily CHN 11640 TWN 100
0000-0400 daily CHN 15245 TWN 100
0000-0300 daily CHN 9660 TWN 100
0200-0500 daily CHN 15290 TWN 250
0400-0500 daily CHN 1008 TWN 600
0400-0500 daily SeA 15320 TWN 100
0400-0500 daily NwAm 5950 WYFR 100
0400-0500 daily CAm 9680 WYFR 100
0400-0600 daily CHN 15270 TWN 100
0900-1000 daily SeA 11635,15525,11520 TWN 100
0900-1100 daily CHN 9415 TWN 100
0900-1400 daily CHN 6150 TWN 100
0900-1500 daily CHN 6085 TWN 300
0900-1100 daily CHN 1422 TWN 50
0900-1600 daily CHN 11665 TWN 300
0900-1600 daily CHN 603 TWN 1000
0900-1800 daily CHN 7185 TWN 100
0900-1800 daily CHN 1008 TWN 600
1000-1200 daily CHN 1503 TWN 600
1000-1400 daily CHN 9780 TWN 100
1100-1800 daily CHN 9680 TWN 100
1100-1300 daily CHN 11710 TWN 100
1200-1300 daily SeA 15465 TWN 100
1300-1330 daily CHN 1503 TWN 600
1300-1400 daily SeA 15265 TWN 250
1300-1500 daily SeA 7445 TWN 100
1300-1800 daily CHN 1098 TWN 300
1400-1800 daily CHN 6145/7130 TWN 100
1600-1700 daily CHN 1503 TWN 600
1600-1800 daily CHN 7365 TWN 300
2200-2400 daily CHN 11710 TWN 300
2200-2400 daily CHN 11885 TWN 100
2200-2400 daily CHN 6105 TWN 100
2200-2400 daily SeA 11635 TWN 100
2200-2400 daily NeAm 5950 WYFR 100
2200-2400 daily NwAm 15440 WYFR 100
2200-2400 daily CHN 6150 TWN 100
2200-2300 daily EU 3965 Issoudun 250
2300-2400 daily CHN 15245 TWN 100
Hokkien0000-0100 daily SeA 11875 TWN 250
0500-0600 daily CHN 1008,1422 TWN 600/50
1100-1200 daily CHN 1206 TWN 100
1200-1300 daily NeA 11715 TWN 100
1300-1400 daily SeA 15465 TWN 100
1300-1400 daily SeA 11635 TWN 100
2100-2200 daily NeAm 5950 WYFR 100
Cantonese0100-0200 daily SeA 15290 TWN 250
0100-0200 daily NeAm 5950 WYFR 100
0100-0200 daily NwAm 15440 WYFR 100
0200-0300 dialySeA 15610 TWN 100
0500-0600 daily SeA 15320 TWN 100
0500-0600 daily cNAm 9680 WYFR 100
0500-0600 daily NwAm 5950 WYFR 100
1000-1100 daily SeA 15525 TWN 100
1000-1100 daily SeA 11635 TWN 100
1000-1100 daily SeA 15270 TWN 100
1200-1300 daily CHN 1206 TWN 100
1200-1300 daily SeA 11915 TWN 250
1200-1300 daily CHN 6105 TWN 100
Hakka0000-0100 daily NeAm 5950 WYFR 100
0200-0300 daily NwAm 15440 WYFR 100
0300-0400 daily SeA 15610 TWN 100
1100-1200 daily CHN 6105 TWN 100
1100-1200 daily SeA 11635 TWN 100
1100-1200 daily SeA 15465 TWN 100
1300-1400 daily SeA 15175 TWN 100
1300-1400 daily SeA 11915 TWN 250
1500-1600 daily SeA 11550 TWN 250
English0100-0200 daily SeA 11875 TWN 250
0200-0300 daily cNAm 9680 WYFR 100
0200-0300 daily NeAm 5950 WYFR 100
0300-0400 daily SeA 15320 TWN 100
0300-0400 daily SAm 15215 WYFR 100
0300-0400 daily NwAm 5950 WYFR 100
0700-0800 daily NwAm 5950 WYFR 100
1100-1200 daily SeA 7445 TWN 100
1100-1200 Thurs CHN 747 TWN 250
1100-1200 Thurs CHN 1422 TWN 50
1200-1300 Fri WEU 9750 Rampisham 35 (DRM)
1600-1700 daily SeA ??? Issoudun 500 (details awtd)
1600-1700 daily CHN,SAs 11550 TWN 100
1700-1800 daily Af 15690 Issoudun 500
1800-1900 daily WEU 3965 Issoudun 250
2200-2300 daily EU 9355 WYFR 100
French0700-0800 daily Eu 5745 WYFR 100
1900-2000 daily wEu 3985 Skelton 250
2000-2100 daily Eu 11665 WYFR 100
2000-2100 daily NeAm 13695 WYFR 100
1900-2000 daily Af 3965 Issoudun 500
Spainish0200-0300 daily SAm 15215,11825 WYFR 100
0400-0500 daily CAm 11740 WYFR 100
0600-0700 daily CAm 5950 WYFR 100
2000-2100 daily Eu 3965 Issoudum 500
2300-2400 daily SAm 9690,11720 WYFR 100
German0600-0700 daily Eu 7780 WYFR 100
1900-2000 daily Eu 3955 Skelton 250
2000-2100 daily Eu 11565 WYFR 100
2100-2200 daily WEU 3965 Issoudun 250
Russian1100-1200 daily WRUS 11985 TWN 100
1400-1500 daily CRUS 15225 Issoudan 500
1700-1800 daily WRUS 11705 Issoudan 500
Japanese0800-0930 daily NeA 11605 TWN 250
1100-1400 daily NeA 9735 TWN 250
1100-1200 daily NeA 7130 TWN 50
Vietnamese0900-1000 daily SeA 15270 TWN 100
1300-1400 daily CHN 1206/1422 TWN 100
1400-1500 daily SeA 11550 TWN 250
2300-2400 daily SeA 15465 TWN 100
Thai1400-1500 daily CHN 747 TWN 250
1400-1500 daily SeA 11635 TWN 100
1500-1600 daily SeA 7445 TWN 100
1500-1600 daily SeA 1503 TWN 600
2200-2300 daily SeA 1503 TWN 600
2200-2400 daily SeA 1422 TWN 100
Indonesian0300-0400 daily CHN 1422 TWN 50
1000-1100 daily SeA 11520 TWN 250
1000-1100 daily SeA 11550 TWN 250
1200-1300 daily SeA 1422 TWN 100
1400-1500 daily SeA 11875 TWN 250
Code for Tgt Area and Countries
Af-AfricaCHN-China
CAm-Central AmericaRUS-Russia
Eu-EruopeTWN-Taiwan
NAm-North America
NEm-North East America
ME-Middle East
SAm-South America
SAs-South Asia
SeA- South East AsiaAM
KEBAR AM 1210 kHz, Sacramento CA, USA
Mandarin: 2000-2300, Cantonese: 2300-2400, local time
DRM English stream: 9750kHz, Friday UTC 1500-1600 via Rampisham, UKReports to :Postal Address :RTI,55 Pei- An Rd. TAIPEI, TAIWAN, ROC
e-mail: rti (at)rti.org.tw
RTI Web Site :http://www.rti.org.twTelephone :886-2-2885-6168 ext. 387 or 385
Fax : 886-2-2886-7088Updates/corrections welcome at : alokeshgupta at gmail.com-------------------------Alokesh GuptaNew Delhi, India
For ideas on reducing your carbon footprint visit Yahoo! For Good this month.
No comments:
Post a Comment